Patch Antenna

Product Name Center Frequency f0 (MHz) Band Width (MHz) Gain Size (mm) File PDF
DSP-9 1575 MHz 5 MHz min -3.0 dBic 9 x 9 x 4 mm
DSP-10 1575 MHz 5 MHz min -2.0 dBic 10 x 10 x 4 mm
DSP-12-2 1575 MHz 4 MHz min 0 dBic 12 x 12 x 2 mm
DSP-12-4 1575 MHz 5 MHz min 0.5 dBic 12 x 12 x 4 mm
DSP-15-2 1575 MHz 5 MHz min 0.5 dBic 15 x 15 x 2 mm
DSP-15-4 1575 MHz 5 MHz min 1.5 dBic 15 x 15 x 4 mm
DSP-18-2 1575 MHz 5 MHz min 1.5 dBic 18 x 18 x 2 mm
DSP-18-4 1575 MHz 5 MHz min 2.5 dBic 18 x 18 x 4 mm
DSP-20 1575 MHz 5 MHz min 3 dBic 20 x 20 x 4 mm
DSP-25-2 1575 MHz 5 MHz min 3 dBic 25 x 25 x 2 mm
DSP-25-4 1575 MHz 5 MHz min 4.5 dBic 25 x 25 x 4 mm
DSP-25-4 1575.42/1602 MHz 5 MHz min 4.5 dBic 25 x 25 x 4 mm
DSP-36-25-L1L2G1 GPS:L1, L2/GOLNASS:G1 10 MHz min 3 dBic 36 x 36 x 8 mm
DSP-36-GGB BD:1561/GPS:1275/GLONASS:1602 MHz 5 MHz min 5 dBic 36 x 36 x 4 mm
DCP-45-GG GPS:L1/ GLONASS:G1 MHz 5 MHz min 0.5 dBic 44.5 x 44.5 x 4 mm